|
British Standard Pipe | Boordiameters bij schroefdraad tappen | ||
![]() |
![]() |
||
BSP 1/8 - BSP 3/4 | spoed (P) | ![]() snijtap |
![]() roltap |
ø " | TPI | ø mm | ø mm |
1/8 | 28 | 8.80 | 9.30 |
1/4 | 19 | 11.80 | 12.50 |
3/8 | 19 | 15.25 | 16.00 |
1/2 | 14 | 19.00 | 20.00 |
5/8 | 14 | 21.00 | 22.00 |
3/4 | 14 | 24.50 | 25.50 |
British Standard Pipe | Boordiameters bij schroefdraad tappen | ||
![]() |
![]() |
||
BSP 7/8 - BSP 3 | spoed (P) | ![]() snijtap |
![]() roltap |
ø " | TPI | ø mm | ø mm |
7/8 | 14 | 28.25 | 29.30 |
1 | 11 | 30.75 | 32.00 |
1.1/4 | 11 | 39.50 | |
1.1/2 | 11 | 45.00 | |
1.3/4 | 11 | 51.00 | |
2 | 11 | 57.00 | |
2.1/4 | 11 | 63.00 | |
2.1/2 | 11 | 72.50 | |
2.3/4 | 11 | 79.00 | |
3 | 11 | 85.50 |
British Standard Pipe draad
Een inchschroefdraad afkomstig uit Groot Brittanniƫ, bestaat in rechte en conische uitvoering. De conische is nog in gebruik bij o.a. verbindingen bij stalen buis in gas- en waterleiding. Tussen de tapse vastlopende aansluiting wordt dan een afsluitend vulmiddel gebruikt, bijvoorbeeld hennep of gastape.
uw bedrijf gratis vermeld op machineinfoCopyright © 2013 - SuRish int. - all rights reserved test metatags.org links |